West Valley Feeder No. 1 Stage 3 Improvements Project Notice of Determination
Sept. 16, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Accounts Payable Team Manager |
Modified By | Christina Castro |
Salary Low | $132517 |
Salary High | $173056 |
Keywords | All, Accounts, Payable, team manager, Administrator, Receivables, Finances, Accounting, Budgets, Administer, Accounts Payable, |
Classification Code | |
OT Eligible | No |
Salary Grade | $ |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 0 |
FL | |
All | |
Created | 1/1/0001 |
Destination Path | |
Source Path | Accounts Payable Team Manager |
Item Type | Item |
Path |